Brand rankings
Shops verified on their own website come first, then those reported by a third party. Within each group, brands naming more coins rank higher. Choose a coin to keep only the brands that take it.
| # | Brand | Category | Coins we track | Coins named |
|---|---|---|---|---|
| 1 | Travala | Travel | 112 | |
| 2 | Alternative Airlines | Travel | 44 | |
| 3 | CoinsBee | Gift cards | 14 | |
| 4 | Newegg | Electronics | 14 | |
| 5 | Bitrefill | Gift cards | 11 | |
| 6 | Vultr | Hosting and domains | 9 | |
| 7 | Shopify | — | 8 | |
| 8 | Trezor Shop | Electronics | 6 | |
| 9 | Mullvad VPN | VPN and privacy | 4 | |
| 10 | Namecheap | Hosting and domains | 3 | |
| 11 | Proton | VPN and privacy | 1 | |
| 12 | Hostinger | Hosting and domains | Not named | |
| 13 | NordVPN | VPN and privacy | Not named | |
| 14 | AMC Theatres | — | Not named | |
| 15 | Walmart | — | Not named |














